Yangtze Cruise Calendar of May, 2019
Use the Yangtze River Cruise Calendar & Sailing Schedule in May, 2019 below to find the best Yangtze cruise ship and sailing schedule for you.
Click on the cruise ship name to get more details of the cabins, deck plans, tour itineraries, photos, reviews etc. Or hit the Enquiry Now button to contact now for a quick response.
Important Notice: The cruise schedules are subject to change according to special weather conditions, ship chartering, government policies. etc. We will try our best to keep the information updated but please confirm with our travel agents to finalize your tour schedule.
May 1 Wed. | * President No.7 from $386-$436 * Victoria Katarina from $382-$469 * Yangtze Gold 6 from $417-$489 | * Yangtze Gold 8 from $417-$489 * Century Diamond from $396-$469 * Victoria Lianna from $382-$469 | ![]() |
May 2 Thur. | * Yangtze Gold 2 from $417-$489 * Yangtze 2 from $386-$449 * Victoria Selina from $382-$469 * Yangtze Explorer from $1,097-$1,497 | * Century Sky from $396-$469 * Yangtze Gold 1 from $412-$485 * Victoria Jenna from $382-$469 | ![]() |
May 3 Fri. | * Century Sun from $396-$469 * President No.8 from $386-$436 * Yangtze Gold 5 from $417-$489 * Victoria Grace from $382-$469 | * Century Paragon from $456-$585 * Victoria Anna from $382-$469 * Yangtze Gold 3 from $417-$489 * President No.6 from $386-$436 | ![]() |
May 4 Sat. | * Victoria Sophia from $382-$469 * Yangtze Gold 7 from $417-$489 * Century Legend from $456-$585 * Yangtze 1 from $378-$431 | * President No.7 from $386-$436 * Victoria Katarina from $382-$469 * Yangtze Gold 6 from $417-$489 | ![]() |
May 5 Sun. | * Yangtze Gold 8 from $417-$489 * Victoria Lianna from $382-$469 * Century Diamond from $396-$469 | * Victoria Selina from $382-$469 * Yangtze 2 from $386-$449 * Yangtze Explorer from $1,097-$1,497 * Yangtze Gold 2 from $417-$489 | ![]() |
May 6 Mon. | * Victoria Jenna from $382-$469 * Yangtze Gold 1 from $412-$485 * Century Sky from $396-$469 | * Victoria Grace from $382-$469 * President No.8 from $386-$436 * Yangtze Gold 5 from $417-$489 * Century Sun from $396-$469 | ![]() |
May 7 Tues. | * Victoria Anna from $382-$469 * Yangtze Gold 3 from $417-$489 * President No.6 from $386-$436 * Century Paragon from $456-$585 | * Yangtze 1 from $378-$431 * Yangtze Gold 7 from $417-$489 * Victoria Sophia from $382-$469 * Century Legend from $456-$585 | ![]() |
May 8 Wed. | * Yangtze Gold 6 from $417-$489 * Victoria Katarina from $382-$469 * President No.7 from $386-$436 | * Victoria Lianna from $382-$469 * Yangtze Gold 8 from $417-$489 * Century Diamond from $396-$469 | ![]() |
May 9 Thur. | * Victoria Selina from $382-$469 * Yangtze Gold 2 from $417-$489 * Yangtze 2 from $386-$449 * Yangtze Explorer from $1,097-$1,497 | * Victoria Jenna from $382-$469 * Yangtze Gold 1 from $412-$485 * Century Sky from $396-$469 | ![]() |
May 10 Fri. | * Century Sun from $396-$469 * Victoria Grace from $382-$469 * President No.8 from $386-$436 * Yangtze Gold 5 from $417-$489 | * Victoria Anna from $382-$469 * Century Paragon from $456-$585 * Yangtze Gold 3 from $417-$489 * President No.6 from $386-$436 | ![]() |
May 11 Sat. | * Victoria Sophia from $382-$469 * Yangtze 1 from $378-$431 * Century Legend from $456-$585 * Yangtze Gold 7 from $417-$489 | * President No.7 from $386-$436 * Yangtze Gold 6 from $417-$489 * Victoria Katarina from $382-$469 | ![]() |
May 12 Sun. | * Yangtze Gold 8 from $417-$489 * Century Diamond from $396-$469 * Victoria Lianna from $382-$469 | * Yangtze Gold 2 from $417-$489 * Victoria Selina from $382-$469 * Yangtze Explorer from $1,097-$1,497 * Yangtze 2 from $386-$449 | ![]() |
May 13 Mon. | * Century Sky from $396-$469 * Victoria Jenna from $382-$469 * Yangtze Gold 1 from $412-$485 | * President No.8 from $386-$436 * Century Sun from $396-$469 * Yangtze Gold 5 from $417-$489 * Victoria Grace from $382-$469 | ![]() |
May 14 Tues. | * Century Paragon from $456-$585 * Yangtze Gold 3 from $417-$489 * Victoria Anna from $382-$469 * President No.6 from $386-$436 | * Yangtze 1 from $378-$431 * Victoria Sophia from $382-$469 * Century Legend from $456-$585 * Yangtze Gold 7 from $417-$489 | ![]() |
May 15 Wed. | * President No.7 from $386-$436 * Victoria Katarina from $382-$469 * Yangtze Gold 6 from $417-$489 | * Victoria Lianna from $382-$469 * Yangtze Gold 8 from $417-$489 * Century Diamond from $396-$469 | ![]() |
May 16 Thur. | * Yangtze 2 from $386-$449 * Yangtze Gold 2 from $417-$489 * Victoria Selina from $382-$469 * Yangtze Explorer from $1,097-$1,497 | * Century Sky from $396-$469 * Yangtze Gold 1 from $412-$485 * Victoria Jenna from $382-$469 | ![]() |
May 17 Fri. | * Century Sun from $396-$469 * President No.8 from $386-$436 * Yangtze Gold 5 from $417-$489 * Victoria Grace from $382-$469 | * Victoria Anna from $382-$469 * President No.6 from $386-$436 * Century Paragon from $456-$585 * Yangtze Gold 3 from $417-$489 | ![]() |
May 18 Sat. | * Yangtze 1 from $378-$431 * Yangtze Gold 7 from $417-$489 * Victoria Sophia from $382-$469 * Century Legend from $456-$585 | * Victoria Katarina from $382-$469 * Yangtze Gold 6 from $417-$489 * President No.7 from $386-$436 | ![]() |
May 19 Sun. | * Century Diamond from $396-$469 * Victoria Lianna from $382-$469 * Yangtze Gold 8 from $417-$489 | * Yangtze Explorer from $1,097-$1,497 * Yangtze 2 from $386-$449 * Victoria Selina from $382-$469 * Yangtze Gold 2 from $417-$489 | ![]() |
May 20 Mon. | * Yangtze Gold 1 from $412-$485 * Victoria Jenna from $382-$469 | * Century Sun from $396-$469 * Victoria Grace from $382-$469 * Yangtze Gold 5 from $417-$489 * President No.8 from $386-$436 | * Century Sky from $1,231 Itinerary:Chongqing-Shanghai |
May 21 Tues. | * Yangtze Gold 3 from $417-$489 * Victoria Anna from $382-$469 * President No.6 from $386-$436 * Century Paragon from $456-$585 | * Yangtze Gold 7 from $417-$489 * Yangtze 1 from $378-$431 * Victoria Sophia from $382-$469 * Century Legend from $456-$585 | ![]() |
May 22 Wed. | * President No.7 from $386-$436 * Victoria Katarina from $382-$469 * Yangtze Gold 6 from $417-$489 | * Yangtze Gold 8 from $417-$489 * Century Diamond from $396-$469 * Victoria Lianna from $382-$469 | ![]() |
May 23 Thur. | * Victoria Selina from $382-$469 * Yangtze Explorer from $1,097-$1,497 * Yangtze 2 from $386-$449 * Yangtze Gold 2 from $417-$489 | * Victoria Jenna from $382-$469 * Yangtze Gold 1 from $412-$485 | ![]() |
May 24 Fri. | * President No.8 from $386-$436 * Victoria Grace from $382-$469 * Century Sun from $396-$469 * Yangtze Gold 5 from $417-$489 | * President No.6 from $386-$436 * Century Paragon from $456-$585 * Yangtze Gold 3 from $417-$489 * Victoria Anna from $382-$469 | ![]() |
May 25 Sat. | * Yangtze Gold 7 from $417-$489 * Century Legend from $456-$585 * Yangtze 1 from $378-$431 * Victoria Sophia from $382-$469 | * Yangtze Gold 6 from $417-$489 * Victoria Katarina from $382-$469 * President No.7 from $386-$436 | ![]() |
May 26 Sun. | * Victoria Lianna from $382-$469 * Yangtze Gold 8 from $417-$489 * Century Diamond from $396-$469 | * Yangtze Explorer from $1,097-$1,497 * Victoria Selina from $382-$469 * Yangtze 2 from $386-$449 * Yangtze Gold 2 from $417-$489 | ![]() |
May 27 Mon. | * Victoria Jenna from $382-$469 * Yangtze Gold 1 from $412-$485 | * Century Sun from $396-$469 * Victoria Grace from $382-$469 * Yangtze Gold 5 from $417-$489 * President No.8 from $386-$436 | ![]() |
May 28 Tues. | * Yangtze Gold 3 from $417-$489 * Century Paragon from $456-$585 * Victoria Anna from $382-$469 * President No.6 from $386-$436 | * Yangtze 1 from $378-$431 * Victoria Sophia from $382-$469 * Century Legend from $456-$585 * Yangtze Gold 7 from $417-$489 | ![]() |
May 29 Wed. | * Yangtze Gold 6 from $417-$489 * President No.7 from $386-$436 * Victoria Katarina from $382-$469 | * Century Diamond from $396-$469 * Victoria Lianna from $382-$469 * Yangtze Gold 8 from $417-$489 | ![]() |
May 30 Thur. | * Yangtze Gold 2 from $417-$489 * Yangtze 2 from $386-$449 * Victoria Selina from $382-$469 * Yangtze Explorer from $1,097-$1,497 | * Yangtze Gold 1 from $412-$485 * Victoria Jenna from $382-$469 | ![]() |
May 31 Fri. | * Century Sun from $396-$469 * Yangtze Gold 5 from $417-$489 * Victoria Grace from $382-$469 * President No.8 from $386-$436 | * Century Paragon from $456-$585 * Victoria Anna from $382-$469 * President No.6 from $386-$436 * Yangtze Gold 3 from $417-$489 | * Century Sky from $1,231 Itinerary:Shanghai-Chongqing |
Not easy to find the right cruise ship/itinerary for you? Please contact one of our Yangtze cruise specialists to save your time and money. Click the right button to send an online inquiry and we will get back to you within 0.5~23.5 hours.
Your can rely on their expert knowledge and endless enthusiasm!
Have a question? Get answers from our travel experts or guests
- Your Question:
- Your Name:
- Your Email:
- Submit