| Room Type | Number of Cabin | Area (㎡) | Balcony | Bathroom |
|---|---|---|---|---|
| Standard Cabin | 69 | 17.00 | No | Shower |
| Standard Balcony Cabin | 25 | 17.00 | Private | Shower |
| Business Cabin | 3 | 17.00 | No | Tub + Shower |
| Deluxe Suite | 3 | 28.50 | Private | Tub + Shower |
| Presidential Deluxe Cabin | 2 | 55.00 | Private | Tub + Shower |
Standard Cabin on President No.2
Standard Balcony Cabin on President No.2
Business Cabin on President No.2
Deluxe Suite on President No.2
Presidential Suite on President No.2
| Sitting Room | Available in Presidential Deluxe Cabin and Deluxe Suite | |
| Private Balcony | ||
| Active Window | ||
|
TV&Mini Bar |
||
| Weight Balance | ||
| Life Jacket | ||
| Memo Pad | ||
| Mineral Water | ||
| Tea Bags | ||
| Bath Tub | ||
| Internet | ||
| Bath Foam | ||
| Bath Towel | ||
| Face Towel | ||
| Comb | ||
| Toothpaste | ||
| Tooth Mug | ||
| Shoe Sponge | ||
| Telephone Directory | ||
| Mini Refrigerator | ||
| Hair Dryer | ||
| Cloth Line | ||
| Ball-Pen | ||
| Coffee Bags | ||
| Shampoo | ||
| Shower Cap | ||
| Bath Robe | ||
| Hand Towel | ||
| Soap | ||
| Toothbrush | ||
| Slippers | ||
|
Laundry |
||
|
Bag |