| Room Type | Number of Cabin | Area (㎡) | Balcony | Bathroom |
|---|---|---|---|---|
| Standard Cabin | 68 | 16.80 | Private | Private |
| Deck Standard room | 6 | 16.80 | No | Private |
| Deluxe Cabin | 16 | 20.80 | Private | Private |
| Deluxe Suite | 2 | 33.60 | Private | Private |
| Presidential Deluxe Cabin | 2 | 69.40 | Private | Private |
Standard Cabin on President No.1
Deluxe Cabin on President No.1
Deluxe Suite on President No.1
Presidential Suite on President No.1
| Sitting Room | Available in Presidential Deluxe Cabin and Deluxe Suite | |
| Private Balcony | Available in Presidential Deluxe Cabin only | |
| Active Window | ||
|
TV&Mini Bar |
||
| Weight Balance | ||
| Life Jacket | ||
| Memo Pad | ||
| Mineral Water | ||
| Tea Bags | ||
| Bath Tub | ||
| Internet | ||
| Bath Foam | ||
| Bath Towel | ||
| Face Towel | ||
| Comb | ||
| Toothpaste | ||
| Tooth Mug | ||
| Shoe Sponge | ||
| Telephone Directory | ||
| Mini Refrigerator | ||
| Hair Dryer | ||
| Cloth Line | ||
| Ball-Pen | ||
| Coffee Bags | ||
| Shampoo | ||
| Shower Cap | ||
| Bath Robe | ||
| Hand Towel | ||
| Soap | ||
| Toothbrush | ||
| Slippers | ||
|
Laundry |
||
|
Bag |