You are here: Home > Cruise Calendar
Yangtze Cruise Calendar 2010
Remark: CQ=Chongqing; YC=Yichang; WH=Wuhan; SH=Shanghai.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 Victoria Queen 5* | 4 | 5 | 6 | 7 Victoria Queen 5* | 8 | 9 |
| 10 Victoria Queen 5* | 11 | 12 | 13 | 14 Victoria Queen 5* | 15 | 16 |
| 17 Victoria Queen 5* | 18 | 19 | 20 | 21 Victoria Queen 5* | 22 | 23 |
| 24 Victoria Queen 5* | 25 | 26 | 27 | 28 Victoria Queen 5* | 29 | 30 |
| 31 Victoria Queen 5* |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 Victoria Jenna 5* Victoria Queen 5* | 15 | 16 | 17 Victoria Jenna 5* | 18 Victoria Queen 5* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Century Sky 5* Victoria Empress 5* | 3 Century Star 5* | 4 Century Diamond 5* | |||
| 5 Victoria Empress 5* | 6 Century Star 5* Century Sky 5* | 7 Century Diamond 5* | 8 | 9 Century Sky 5* Victoria Empress 5* | 10 Century Star 5* | 11 Century Diamond 5* |
| 12 Victoria Empress 5* | 13 Century Star 5* Century Sky 5* | 14 Century Diamond 5* | 15 | 16 Century Sky 5* Victoria Empress 5* | 17 Century Star 5* | 18 Century Diamond 5* |
| 19 Victoria Empress 5* | 20 Century Star 5* Century Sky 5* | 21 | 22 | 23 Century Sky 5* Victoria Empress 5* | 24 Century Star 5* | 25 |
| 26 Victoria Empress 5* | 27 Century Star 5* Century Sky 5* | 28 | 29 | 30 Century Sky 5* Victoria Empress 5* | 31 Century Star 5* |
yangtze-river-cruises.com